Pokemon » Pokemon Singles Cards » Legendary Collection
|
|
Abra Weakness: 1 | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: | HP: 30 | Card Number: 67 | Card Type: Psychic | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Alakazam Weakness: 1 | Set: Legendary Collection | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | HP: 80 | Card Number: 1 | Card Type: Psychic | Illustrator: Ken Sugimori
|
||||||||
|
|
Arcanine Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | HP: 100 | Card Number: 36 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Articuno Weakness: | Set: Legendary Collection | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 2 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Beedrill Weakness: 1 | Set: Legendary Collection | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 80 | Card Number: 20 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Bill Weakness: | Set: Legendary Collection | Stage: | Rarity: Common | Resistance: | Retreat Cost: | HP: | Card Number: 108 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||||||
|
|
Bulbasaur Weakness: 1 | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 68 | Card Type: Grass | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Butterfree Weakness: 1 | Set: Legendary Collection | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 70 | Card Number: 21 | Card Type: Grass | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Caterpie Weakness: 1 | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 69 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Challenge! Weakness: | Set: Legendary Collection | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 106 | Card Type: Trainer | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Charizard Weakness: 1 | Set: Legendary Collection | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 120 | Card Number: 3 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Charmander Weakness: 1 | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 70 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Charmeleon Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 37 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Blastoise Weakness: 1 | Set: Legendary Collection | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 4 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Dragonair Weakness: | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 38 | Card Type: Colorless | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Dark Dragonite Weakness: | Set: Legendary Collection | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 5 | Card Type: Colorless | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Persian Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: | HP: 60 | Card Number: 6 | Card Type: Colorless | Illustrator: Shin-ichi Yoshida
|
||||||||
|
|
Dark Raichu Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 7 | Card Type: Lightning | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Slowbro Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 8 | Card Type: Psychic | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Vaporeon Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 9 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Wartortle Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 39 | Card Type: Water | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Dewgong Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | HP: 80 | Card Number: 40 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dodrio Weakness: 1 | Set: Legendary Collection | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | HP: 70 | Card Number: 41 | Card Type: Colorless | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Doduo Weakness: 1 | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 71 | Card Type: Colorless | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dratini Weakness: | Set: Legendary Collection | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 40 | Card Number: 72 | Card Type: Colorless | Illustrator: Ken Sugimori
|

