Pokemon » Pokemon Singles Cards » Platinum - Arceus
|
|
Aerodactyl Stage: Stage 1 | Rarity: Rare | Retreat Cost: 1 | Attack #2: | HP: 80 | Card Number: 13 | Card Type: Fighting | Attack #1: 2 Hyper Beam (30) Flip a coin. If heads, discard an Energy card attached to the Defending Pokn. | Weakness: 1 +20 | Set: Arceus
|
||||||||
|
|
Arceus - AR1 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 70 | Card Number: AR1 | Card Type: Darkness | Attack #1: 2 Prize Count (20+) If you have more Prize cards left than your opponent, this attack does 20 damage plus 60 more damage. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR2 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 2 | Attack #2: | HP: 90 | Card Number: AR2 | Card Type: Grass | Attack #1: 2 Leaf Refresh (30) Remove 3 damage counters from each of your Benched Pokn. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR3 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 80 | Card Number: AR3 | Card Type: Fire | Attack #1: 3 Bright Flame (80) Flip a coin. If tails, discard 2 Energy attached to Arceus. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR4 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 2 | Attack #2: | HP: 90 | Card Number: AR4 | Card Type: Water | Attack #1: 3 Fastwave (50) This attack's damage isn't affected by Resistance, Pokowers, Pokodies, or any other effects on the Defending Pokn. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR5 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: 3 Sky Spear - Choose 1 of your opponent's Pokn. This attack does 80 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) Remove all Energy cards attached to Arceus and put them in the Lost Zone. | HP: 80 | Card Number: AR5 | Card Type: Colorless | Attack #1: 1 Ripple Swell - If you have 6 Arceus in play and each of them is a different type, search your deck for up to 6 basic Energy cards. Attach each of those Energy cards to a different Pokn you have in play. Shuffle your deck afterward. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR6 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 70 | Card Number: AR6 | Card Type: Lightning | Attack #1: 2 Lightning Turn (30) Switch Arceus with 1 of your Benched Pokn. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR7 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 80 | Card Number: AR7 | Card Type: Psychic | Attack #1: 3 Mind Bend (40) The Defending Pokn is now Confused. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR8 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 2 | Attack #2: | HP: 80 | Card Number: AR8 | Card Type: Fighting | Attack #1: 3 Break Ground (60) Does 10 damage to each of your Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - AR9 Stage: Basic | Rarity: Holo Rare | Retreat Cost: 2 | Attack #2: | HP: 90 | Card Number: AR9 | Card Type: Metal | Attack #1: 3 Metal Barrier (40) Prevent all effects of attacks, including damage, done to Arceus by Pokn LV.X during your opponent's next turn. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Arceus - LV.X - Holo Rare #94 Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 120 | Card Number: 94 | Card Type: Colorless | Attack #1: | Weakness: | Set: Arceus
|
||||||||
|
|
Arceus - LV.X - Holo Rare #95 Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 120 | Card Number: 95 | Card Type: Colorless | Attack #1: 3 Meteor Blast (100) Flip a coin. If tails, this attack's base damage is 50 instead of 100. | Weakness: | Set: Arceus
|
||||||||
|
|
Arceus - LV.X - Holo Rare #96 Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 120 | Card Number: 96 | Card Type: Colorless | Attack #1: 5 Psychic Bolt (100) Discard a Energy and a Energy attached to Arceus. | Weakness: | Set: Arceus
|
||||||||
|
|
Bagon - Common Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 2 Super Singe (20) Flip a coin. If heads, the Defending Pokn is now Burned. | HP: 60 | Card Number: 52 | Card Type: Colorless | Attack #1: 1 Smash Kick (10) | Weakness: 1 +10 | Set: Arceus
|
||||||||
|
|
Bagon - Holo Rare Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 50 | Card Number: SH10 | Card Type: Colorless | Attack #1: 1 Dragon Rage (40) Flip 2 coins. If either of them is tails, this attack does nothing. | Weakness: 1 +10 | Set: Arceus
|
||||||||
|
|
Beedrill Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 3 Fury Attack (30x) Flip 3 coins. This attack does 30 damage times the number of heads. | HP: 80 | Card Number: 53 | Card Type: Grass | Attack #1: 1 Raid (10) If you played Beedrill G from your hand during this turn, this attack's base damage is 40 instead of 10. | Weakness: 1 x2 | Set: Arceus
|
||||||||
|
|
Beginning Door Stage: | Rarity: Uncommon | Retreat Cost: | Attack #2: | HP: | Card Number: 82 | Card Type: Trainer | Attack #1: | Weakness: | Set: Arceus
|
||||||||
|
|
Bench Shield Stage: | Rarity: Uncommon | Retreat Cost: | Attack #2: | HP: | Card Number: 83 | Card Type: Trainer (Pokemon Tool) | Attack #1: | Weakness: | Set: Arceus
|
||||||||
|
|
Bronzong - Rare Stage: Stage 1 | Rarity: Rare | Retreat Cost: 3 | Attack #2: 3 Antigravity (60) The Retreat Cost for Bronzong is 0 until the end of your next turn. | HP: 90 | Card Number: 14 | Card Type: Metal | Attack #1: 2 Oracle Arrow - Choose 1 of your opponent's Pokn that has any damage counters on it. This attack does 40 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Weakness: 1 +20 | Set: Arceus
|
||||||||
|
|
Bronzong - Uncommon Stage: Stage 1 | Rarity: Uncommon | Retreat Cost: 3 | Attack #2: 3 Hyper Beam (50) Flip a coin. If heads, discard an Energy card attached to the Defending Pokn. | HP: 90 | Card Number: 33 | Card Type: Metal | Attack #1: 1 Wide Laser - This attack does 10 damage to each of your opponent's Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Weakness: 1 +20 | Set: Arceus
|
||||||||
|
|
Bronzor - Common Stage: Basic | Rarity: Common | Retreat Cost: 2 | Attack #2: 2 Spinning Attack (20) | HP: 60 | Card Number: 54 | Card Type: Metal | Attack #1: 1 Hypnosis (10) Flip a coin. If heads, the Defending Pokn is now Asleep. | Weakness: 1 +10 | Set: Arceus
|
||||||||
|
|
Bronzor - Uncommon Stage: Basic | Rarity: Uncommon | Retreat Cost: 2 | Attack #2: 3 Extrasensory (30+) If you have the same number of cards in your hand as your opponent, this attack does 30 damage plus 30 more damage. | HP: 50 | Card Number: 34 | Card Type: Metal | Attack #1: 1 Speed Dive (10) | Weakness: 1 +10 | Set: Arceus
|
||||||||
|
|
Buffer Piece Stage: | Rarity: Uncommon | Retreat Cost: | Attack #2: | HP: | Card Number: 84 | Card Type: Trainer (Pokemon Tool) | Attack #1: | Weakness: | Set: Arceus
|
||||||||
|
|
Buneary Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: | HP: 50 | Card Number: 55 | Card Type: Colorless | Attack #1: 1 Bunny Hop - Choose 1 of your opponent's Pokn that doesn't have any damage counters on it. This attack does 20 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn. | Weakness: 1 +10 | Set: Arceus
|
||||||||
|
|
Burmy Plant Cloak Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: | HP: 40 | Card Number: 56 | Card Type: Grass | Attack #1: 2 Tackle (20) | Weakness: 1 +10 | Set: Arceus
|

