Pokemon » Pokemon Singles Cards » Base Set
|
|
Abra HP: 30 | Card Number: 43 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Alakazam HP: 80 | Card Number: 1 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3
|
||||
|
|
Arcanine HP: 100 | Card Number: 23 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3
|
||||
|
|
Beedrill HP: 80 | Card Number: 17 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost:
|
||||
|
|
Bill HP: | Card Number: 91 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Base Set | Stage: | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Blastoise HP: 100 | Card Number: 2 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3
|
||||
|
|
Bulbasaur HP: 40 | Card Number: 44 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Caterpie HP: 40 | Card Number: 45 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Chansey HP: 120 | Card Number: 3 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1
|
||||
|
|
Charizard HP: 120 | Card Number: 4 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3
|
||||
|
|
Charmander HP: 50 | Card Number: 46 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Charmeleon HP: 80 | Card Number: 24 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||
|
|
Clefairy HP: 40 | Card Number: 5 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1
|
||||
|
|
Clefairy Doll HP: | Card Number: 70 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set | Stage: | Rarity: Rare | Resistance: | Retreat Cost:
|
||||
|
|
Computer Search HP: | Card Number: 71 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set | Stage: | Rarity: Rare | Resistance: | Retreat Cost:
|
||||
|
|
Defender HP: | Card Number: 80 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||
|
|
Devolution Spray HP: | Card Number: 72 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set | Stage: | Rarity: Rare | Resistance: | Retreat Cost:
|
||||
|
|
Dewgong HP: 80 | Card Number: 25 | Card Type: Water | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3
|
||||
|
|
Diglett HP: 30 | Card Number: 47 | Card Type: Fighting | Illustrator: Keiji Kinebuchi | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost:
|
||||
|
|
Doduo HP: 50 | Card Number: 48 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost:
|
||||
|
|
Double Colorless Energy HP: | Card Number: 96 | Card Type: Energy | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||
|
|
Dragonair HP: 80 | Card Number: 18 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: | Set: Base Set | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2
|
||||
|
|
Dratini HP: 40 | Card Number: 26 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: | Set: Base Set | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1
|
||||
|
|
Drowzee HP: 50 | Card Number: 49 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Dugtrio HP: 70 | Card Number: 19 | Card Type: Fighting | Illustrator: Keiji Kinebuchi | Weakness: 1 | Set: Base Set | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2
|

