Pokemon » Pokemon Singles Cards » Base Set 2
|
|
Abra Retreat Cost: | HP: 30 | Card Number: 65 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance:
|
||||
|
|
Alakazam Retreat Cost: 3 | HP: 80 | Card Number: 1 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Stage 2 | Rarity: Holo Rare | Resistance:
|
||||
|
|
Arcanine Retreat Cost: 3 | HP: 100 | Card Number: 33 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||
|
|
Beedrill Retreat Cost: | HP: 80 | Card Number: 21 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Stage 2 | Rarity: Rare | Resistance: 1
|
||||
|
|
Bellsprout Retreat Cost: 1 | HP: 40 | Card Number: 66 | Card Type: Grass | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance:
|
||||
|
|
Bill Retreat Cost: | HP: | Card Number: 118 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Base Set 2 | Stage: | Rarity: Common | Resistance:
|
||||
|
|
Blastoise Retreat Cost: 3 | HP: 100 | Card Number: 2 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Stage 2 | Rarity: Holo Rare | Resistance:
|
||||
|
|
Bulbasaur Retreat Cost: 1 | HP: 40 | Card Number: 67 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance:
|
||||
|
|
Butterfree Retreat Cost: | HP: 70 | Card Number: 34 | Card Type: Grass | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Base Set 2 | Stage: Stage 2 | Rarity: Uncommon | Resistance: 1
|
||||
|
|
Caterpie Retreat Cost: 1 | HP: 40 | Card Number: 68 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance:
|
||||
|
|
Chansey Retreat Cost: 1 | HP: 120 | Card Number: 3 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Holo Rare | Resistance: 1
|
||||
|
|
Charizard Retreat Cost: 3 | HP: 120 | Card Number: 4 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1
|
||||
|
|
Charmander Retreat Cost: 1 | HP: 50 | Card Number: 69 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance:
|
||||
|
|
Charmeleon Retreat Cost: 1 | HP: 80 | Card Number: 35 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||
|
|
Clefable Retreat Cost: 2 | HP: 70 | Card Number: 5 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1
|
||||
|
|
Clefairy Retreat Cost: 1 | HP: 40 | Card Number: 6 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Holo Rare | Resistance: 1
|
||||
|
|
Computer Search Retreat Cost: | HP: | Card Number: 101 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set 2 | Stage: | Rarity: Rare | Resistance:
|
||||
|
|
Cubone Retreat Cost: 1 | HP: 40 | Card Number: 70 | Card Type: Fighting | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance: 1
|
||||
|
|
Defender Retreat Cost: | HP: | Card Number: 109 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set 2 | Stage: | Rarity: Uncommon | Resistance:
|
||||
|
|
Dewgong Retreat Cost: 3 | HP: 80 | Card Number: 36 | Card Type: Water | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||
|
|
Diglett Retreat Cost: | HP: 30 | Card Number: 71 | Card Type: Fighting | Illustrator: Keiji Kinebuchi | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance: 1
|
||||
|
|
Dodrio Retreat Cost: | HP: 70 | Card Number: 37 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1
|
||||
|
|
Doduo Retreat Cost: | HP: 50 | Card Number: 72 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Base Set 2 | Stage: Basic | Rarity: Common | Resistance: 1
|
||||
|
|
Double Colorless Energy Retreat Cost: | HP: | Card Number: 124 | Card Type: Energy | Illustrator: Keiji Kinebuchi | Weakness: | Set: Base Set 2 | Stage: Special Energy | Rarity: Uncommon | Resistance:
|
||||
|
|
Dragonair Retreat Cost: 2 | HP: 80 | Card Number: 22 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: | Set: Base Set 2 | Stage: Stage 1 | Rarity: Rare | Resistance: 1
|

