Pokemon » Pokemon Singles Cards » Diamond & Pearl
|
|
Azumarill Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 18 | Card Type: Water | Illustrator: Naoyo Kimura
|
||||||||
|
|
Azurill Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 69 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Beautifly Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 100 | Card Number: 19 | Card Type: Grass | Illustrator: Atsuko Nishida
|
||||||||
|
|
Bibarel Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 100 | Card Number: 20 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Bidoof Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 70 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Bonsly Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 71 | Card Type: Fighting | Illustrator: Midori Harada
|
||||||||
|
|
Budew Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 43 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Buizel Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 72 | Card Type: Water | Illustrator: Ken Sugimori
|
||||||||
|
|
Buneary Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 73 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Carnivine Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 21 | Card Type: Grass | Illustrator: Kouki Saitou
|
||||||||
|
|
Cascoon Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | HP: 80 | Card Number: 44 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Chatot Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 60 | Card Number: 74 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Cherrim Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 80 | Card Number: 45 | Card Type: Grass | Illustrator: Atsuko Nishida
|
||||||||
|
|
Cherubi Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 75 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Chimchar Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 76 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Clefable Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 90 | Card Number: 22 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Clefairy Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 77 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Cleffa Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 78 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Combee Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 79 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Darkness Energy Weakness: | Set: Diamond & Pearl | Stage: Energy | Rarity: Common | Resistance: | Retreat Cost: | HP: | Card Number: 129 | Card Type: Energy | Illustrator: Unknown
|
||||||||
|
|
Dialga Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 90 | Card Number: 1 | Card Type: Metal | Illustrator: Nakaoka
|
||||||||
|
|
Double Full Heal Weakness: | Set: Diamond & Pearl | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 105 | Card Type: Trainer | Illustrator: Ryo Ueda
|
||||||||
|
|
Drapion Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 100 | Card Number: 23 | Card Type: Psychic | Illustrator: Kouki Saitou
|
||||||||
|
|
Drifblim Weakness: 1 | Set: Diamond & Pearl | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 80 | Card Number: 24 | Card Type: Psychic | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Drifloon Weakness: 1 | Set: Diamond & Pearl | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 60 | Card Number: 46 | Card Type: Psychic | Illustrator: Ken Sugimori
|

