Pokemon » Pokemon Singles Cards » EX Delta Species
|
|
Azumarill Weakness: 1 | Set: EX Delta Species | Stage: Stage 1 | Rarity: Ultra Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 114 | Card Type: Water | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Azumarill d Weakness: 1 | Set: EX Delta Species | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 19 | Card Type: Metal Water | Illustrator: Atsuko Nishida
|
||||||||
|
|
Azurill Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 20 | Card Type: Colorless | Illustrator: Midori Harada
|
||||||||
|
|
Bagon d Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: 2 | Retreat Cost: 1 | HP: 50 | Card Number: 57 | Card Type: Fire | Illustrator: Masakazu Fukuda
|
||||||||
|
|
Bagon d Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: 2 | Retreat Cost: 1 | HP: 50 | Card Number: 58 | Card Type: Fire | Illustrator: Hajime Kusajima
|
||||||||
|
|
Beedrill d Weakness: 1 | Set: EX Delta Species | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 90 | Card Number: 1 | Card Type: Metal Grass | Illustrator: Masakazu Fukuda
|
||||||||
|
|
Beldum d Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 59 | Card Type: Lightning | Illustrator: Hajime Kusajima
|
||||||||
|
|
Castform Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 34 | Card Type: Colorless | Illustrator: Miki Tanaka
|
||||||||
|
|
Crobat d Weakness: 1 | Set: EX Delta Species | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 90 | Card Number: 2 | Card Type: Metal Grass | Illustrator: Ryo Ueda
|
||||||||
|
|
Cubone Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 60 | Card Type: Fighting | Illustrator: Yukiko Baba
|
||||||||
|
|
Darkness Energy Weakness: | Set: EX Delta Species | Stage: Special Energy | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 103 | Card Type: Energy | Illustrator: Milky Isobe
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 35 | Card Type: Colorless | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 36 | Card Type: Grass | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 37 | Card Type: Fire | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 38 | Card Type: Psychic | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 39 | Card Type: Lightning | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 40 | Card Type: Water | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 61 | Card Type: Fire | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 62 | Card Type: Fighting | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 63 | Card Type: Lightning | Illustrator: Yuka Morii
|
||||||||
|
|
Ditto Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 64 | Card Type: Water | Illustrator: Yuka Morii
|
||||||||
|
|
Dragonair d Weakness: 1 | Set: EX Delta Species | Stage: Stage 1 | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | HP: 70 | Card Number: 41 | Card Type: Lightning | Illustrator: Hajime Kusajima
|
||||||||
|
|
Dragonair d Weakness: 1 | Set: EX Delta Species | Stage: Stage 1 | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 2 | HP: 70 | Card Number: 42 | Card Type: Lightning | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dragonite d Weakness: 1 | Set: EX Delta Species | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 2 | HP: 100 | Card Number: 3 | Card Type: Metal Lightning | Illustrator: Ryo Ueda
|
||||||||
|
|
Dratini d Weakness: 1 | Set: EX Delta Species | Stage: Basic | Rarity: Common | Resistance: 2 | Retreat Cost: 1 | HP: 50 | Card Number: 65 | Card Type: Lightning | Illustrator: Hajime Kusajima
|

