Pokemon » Pokemon Singles Cards » EX Dragon
|
|
Absol Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 1 | Card Type: Darkness | Illustrator: Naoyo Kimura | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Altaria Stage: Stage 1 | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 1 | HP: 80 | Card Number: 2 | Card Type: Colorless | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Ampharos ex Stage: Stage 2 | Rarity: Ultra Rare | Resistance: 1 | Retreat Cost: 3 | HP: 150 | Card Number: 89 | Card Type: Lightning | Illustrator: Ryo Ueda | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Bagon Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 49 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: | Set: EX Dragon
|
||||||||
|
|
Bagon Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 50 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: | Set: EX Dragon
|
||||||||
|
|
Bagon Stage: Basic | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | HP: 50 | Card Number: 23 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Balloon Berry Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 82 | Card Type: Trainer (Pokemon Tool) | Illustrator: Keiji Kinebuchi | Weakness: | Set: EX Dragon
|
||||||||
|
|
Barboach Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 51 | Card Type: Water | Illustrator: Tomokazu Komiya | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Buffer Piece Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 83 | Card Type: Trainer (Pokemon Tool) | Illustrator: Katsura Tabata | Weakness: | Set: EX Dragon
|
||||||||
|
|
Camerupt Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 24 | Card Type: Fire | Illustrator: Naoyo Kimura | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Charizard Stage: Stage 2 | Rarity: Ultra Rare | Resistance: | Retreat Cost: 2 | HP: 120 | Card Number: 100 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Charmander Stage: Basic | Rarity: Ultra Rare | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 98 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Charmeleon Stage: Stage 1 | Rarity: Ultra Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 99 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Combusken Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 25 | Card Type: Fire | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Corphish Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 52 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Corphish Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 53 | Card Type: Water | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Corphish Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 54 | Card Type: Water | Illustrator: Hisao Nakamura | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Crawdaunt Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 3 | Card Type: Water | Illustrator: Hisao Nakamura | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Crawdaunt Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 13 | Card Type: Water | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Dragonair Stage: Stage 1 | Rarity: Rare | Resistance: 2 | Retreat Cost: 2 | HP: 70 | Card Number: 14 | Card Type: Colorless | Illustrator: Aya Kusube | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Dragonite ex Stage: Stage 2 | Rarity: Ultra Rare | Resistance: 2 | Retreat Cost: 2 | HP: 150 | Card Number: 90 | Card Type: Colorless | Illustrator: Ryo Ueda | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Dratini Stage: Basic | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | HP: 50 | Card Number: 26 | Card Type: Colorless | Illustrator: Aya Kusube | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Energy Recycle System Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 84 | Card Type: Trainer | Illustrator: Zu-Ka | Weakness: | Set: EX Dragon
|
||||||||
|
|
Flaaffy Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 27 | Card Type: Lightning | Illustrator: Miki Tanaka | Weakness: 1 | Set: EX Dragon
|
||||||||
|
|
Flygon Stage: Stage 2 | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 2 | HP: 120 | Card Number: 4 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Dragon
|

