Pokemon » Pokemon Singles Cards » EX Fire Red & Leaf Green
|
|
Arcanine Resistance: | Retreat Cost: 2 | HP: 90 | Card Number: 18 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Rare
|
||||||||
|
|
Articuno ex Resistance: | Retreat Cost: 2 | HP: 110 | Card Number: 114 | Card Type: Water | Illustrator: Ryo Ueda | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Ultra Rare
|
||||||||
|
|
Beedrill Resistance: | Retreat Cost: | HP: 90 | Card Number: 1 | Card Type: Grass | Illustrator: Hajime Kusajima | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 2 | Rarity: Holo Rare
|
||||||||
|
|
Bellsprout Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 53 | Card Type: Grass | Illustrator: Tomokazu Komiya | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Bill's Maintenance Resistance: | Retreat Cost: | HP: | Card Number: 87 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Weakness: | Set: EX FireRed & LeafGreen | Stage: | Rarity: Uncommon
|
||||||||
|
|
Blastoise ex Resistance: | Retreat Cost: 3 | HP: 150 | Card Number: 104 | Card Type: Water | Illustrator: Hikaru Koike | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 2 | Rarity: Ultra Rare
|
||||||||
|
|
Bulbasaur Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 54 | Card Type: Grass | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Bulbasaur Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 55 | Card Type: Grass | Illustrator: Hajime Kusajima | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Butterfree Resistance: 1 | Retreat Cost: | HP: 100 | Card Number: 2 | Card Type: Grass | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 2 | Rarity: Holo Rare
|
||||||||
|
|
Caterpie Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 56 | Card Type: Grass | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Celio's Network Resistance: | Retreat Cost: | HP: | Card Number: 88 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Weakness: | Set: EX FireRed & LeafGreen | Stage: | Rarity: Uncommon
|
||||||||
|
|
Chansey Resistance: | Retreat Cost: 2 | HP: 90 | Card Number: 19 | Card Type: Colorless | Illustrator: Miki Tanaka | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Rare
|
||||||||
|
|
Charizard ex Resistance: | Retreat Cost: 2 | HP: 160 | Card Number: 105 | Card Type: Fire | Illustrator: Hiromichi Sugiyama | Weakness: 2 | Set: EX FireRed & LeafGreen | Stage: Stage 2 | Rarity: Ultra Rare
|
||||||||
|
|
Charmander Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 113 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Ultra Rare
|
||||||||
|
|
Charmander Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 57 | Card Type: Fire | Illustrator: Kouki Saitou | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Charmander Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 58 | Card Type: Fire | Illustrator: Midori Harada | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Charmeleon Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 31 | Card Type: Fire | Illustrator: Kouki Saitou | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Uncommon
|
||||||||
|
|
Clefable ex Resistance: | Retreat Cost: 2 | HP: 100 | Card Number: 106 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Ultra Rare
|
||||||||
|
|
Clefairy Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 59 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Cloyster Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 20 | Card Type: Water | Illustrator: Aya Kusube | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Rare
|
||||||||
|
|
Cubone Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 60 | Card Type: Fighting | Illustrator: Aya Kusube | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Dewgong Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 3 | Card Type: Water | Illustrator: Toshinao Aoki | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Holo Rare
|
||||||||
|
|
Diglett Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 61 | Card Type: Fighting | Illustrator: Hajime Kusajima | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Common
|
||||||||
|
|
Ditto Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 4 | Card Type: Colorless | Illustrator: Miki Tanaka | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Basic | Rarity: Holo Rare
|
||||||||
|
|
Dodrio Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 21 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: EX FireRed & LeafGreen | Stage: Stage 1 | Rarity: Rare
|

