Pokemon » Pokemon Singles Cards » EX Hidden Legends
|
|
Ancient Technical Machine [Ice] Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 84 | Card Type: Trainer (Technical Machine) | Illustrator: Mitsuhiro Arita | Weakness: | Set: EX Hidden Legends
|
||||||||
|
|
Ancient Technical Machine [Rock] Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 85 | Card Type: Trainer (Technical Machine) | Illustrator: Mitsuhiro Arita | Weakness: | Set: EX Hidden Legends
|
||||||||
|
|
Ancient Technical Machine [Steel] Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 86 | Card Type: Trainer (Technical Machine) | Illustrator: Mitsuhiro Arita | Weakness: | Set: EX Hidden Legends
|
||||||||
|
|
Ancient Tomb Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 87 | Card Type: Trainer (Stadium) | Illustrator: Ken Ikuji | Weakness: | Set: EX Hidden Legends
|
||||||||
|
|
Baltoy Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 52 | Card Type: Psychic | Illustrator: Kyoko Umemoto | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Baltoy Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 53 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Banette Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 1 | Card Type: Psychic | Illustrator: Midori Harada | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Beldum Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 50 | Card Number: 28 | Card Type: Metal | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Beldum Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 50 | Card Number: 29 | Card Type: Metal | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Beldum Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 54 | Card Type: Psychic | Illustrator: Kouki Saitou | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Bellossom Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 100 | Card Number: 16 | Card Type: Grass | Illustrator: Yuka Morii | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Castform Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 30 | Card Type: Colorless | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Chikorita Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 55 | Card Type: Grass | Illustrator: Shin-ichi Yoshikawa | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Chimecho Stage: Basic | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 17 | Card Type: Psychic | Illustrator: Miki Tanaka | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Chinchou Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 56 | Card Type: Lightning | Illustrator: Aya Kusube | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Chinchou Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 57 | Card Type: Lightning | Illustrator: Nakaoka | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Clamperl Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 58 | Card Type: Water | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Claydol Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 2 | Card Type: Psychic | Illustrator: Kyoko Umemoto | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Claydol Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 31 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Corsola Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 32 | Card Type: Water | Illustrator: Naoyo Kimura | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Crobat Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 90 | Card Number: 3 | Card Type: Grass | Illustrator: Midori Harada | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Cyndaquil Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 59 | Card Type: Fire | Illustrator: Ken Ikuji | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Dark Celebi Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 4 | Card Type: Darkness Grass | Illustrator: Ken Ikuji | Weakness: 1 | Set: EX Hidden Legends
|
||||||||
|
|
Desert Ruins Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 88 | Card Type: Trainer (Stadium) | Illustrator: Shin-ichi Yoshida | Weakness: | Set: EX Hidden Legends
|
||||||||
|
|
Dodrio Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | HP: 80 | Card Number: 33 | Card Type: Colorless | Illustrator: Miki Tanaka | Weakness: 1 | Set: EX Hidden Legends
|

