Pokemon » Pokemon Singles Cards » EX Power Keepers
|
|
Absol ex HP: 100 | Card Number: 92 | Card Type: Darkness | Illustrator: Ryo Ueda | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Ultra Rare | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Aggron HP: 110 | Card Number: 1 | Card Type: Metal | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 4
|
||||||||
|
|
Altaria HP: 80 | Card Number: 2 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 1
|
||||||||
|
|
Anorith HP: 70 | Card Number: 26 | Card Type: Fighting | Illustrator: Midori Harada | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Armaldo HP: 120 | Card Number: 3 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3
|
||||||||
|
|
Aron HP: 50 | Card Number: 42 | Card Type: Metal | Illustrator: Tomokazu Komiya | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Bagon HP: 50 | Card Number: 43 | Card Type: Colorless | Illustrator: Midori Harada | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: 2 | Retreat Cost: 1
|
||||||||
|
|
Baltoy HP: 50 | Card Number: 44 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Banette HP: 70 | Card Number: 4 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Battle Frontier HP: | Card Number: 71 | Card Type: Trainer (Stadium) | Illustrator: Midori Harada | Weakness: | Set: EX Power Keepers | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Beldum HP: 50 | Card Number: 45 | Card Type: Metal | Illustrator: Midori Harada | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Blaziken HP: 100 | Card Number: 5 | Card Type: Fire | Illustrator: Masakazu Fukuda | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Cacnea HP: 50 | Card Number: 46 | Card Type: Grass | Illustrator: Hajime Kusajima | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Cacturne HP: 70 | Card Number: 27 | Card Type: Darkness | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Carvanha HP: 40 | Card Number: 47 | Card Type: Darkness | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Charizard HP: 120 | Card Number: 6 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Charmander HP: 50 | Card Number: 48 | Card Type: Fire | Illustrator: Sachiko Adachi | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Charmeleon HP: 70 | Card Number: 28 | Card Type: Fire | Illustrator: Midori Harada | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Chinchou HP: 50 | Card Number: 49 | Card Type: Lightning | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: EX Power Keepers | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Claw Fossil HP: | Card Number: 84 | Card Type: Trainer | Illustrator: Ryo Ueda | Weakness: | Set: EX Power Keepers | Stage: | Rarity: Common | Resistance: | Retreat Cost:
|
||||||||
|
|
Claydol ex HP: 120 | Card Number: 93 | Card Type: Psychic | Illustrator: Ryo Ueda | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Ultra Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Combusken HP: 80 | Card Number: 29 | Card Type: Fire | Illustrator: Atsuko Nishida | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Cradily HP: 110 | Card Number: 7 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: EX Power Keepers | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Cyclone Energy HP: | Card Number: 90 | Card Type: Energy | Illustrator: Shin-Ichi Yoshikawa | Weakness: | Set: EX Power Keepers | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Darkness Energy HP: | Card Number: 87 | Card Type: Energy | Illustrator: Milky Isobe | Weakness: | Set: EX Power Keepers | Stage: Special Energy | Rarity: Rare | Resistance: | Retreat Cost:
|

