Pokemon » Pokemon Singles Cards » EX Ruby and Sapphire
|
|
Aggron Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 4 | HP: 110 | Card Number: 1 | Card Type: Metal | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Aron Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 25 | Card Type: Metal | Illustrator: Midori Harada
|
||||||||
|
|
Aron Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 40 | Card Number: 49 | Card Type: Metal | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Aron Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | HP: 50 | Card Number: 50 | Card Type: Metal | Illustrator: Ken Sugimori
|
||||||||
|
|
Beautifly Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 80 | Card Number: 2 | Card Type: Grass | Illustrator: Hajime Kusajima
|
||||||||
|
|
Blaziken Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 110 | Card Number: 15 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Blaziken Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 100 | Card Number: 3 | Card Type: Fire | Illustrator: Kouki Saitou
|
||||||||
|
|
Breloom Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 16 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||||||
|
|
Camerupt Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | HP: 90 | Card Number: 4 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Carvanha Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 51 | Card Type: Water | Illustrator: Hajime Kusajima
|
||||||||
|
|
Cascoon Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 26 | Card Type: Grass | Illustrator: Midori Harada
|
||||||||
|
|
Chansey ex Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Ultra Rare | Resistance: | Retreat Cost: 3 | HP: 120 | Card Number: 96 | Card Type: Colorless | Illustrator: Ryo Ueda
|
||||||||
|
|
Combusken Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 27 | Card Type: Fire | Illustrator: Kouki Saitou
|
||||||||
|
|
Combusken Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 28 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Darkness Energy Weakness: | Set: EX Ruby and Sapphire | Stage: Special Energy | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 93 | Card Type: Energy | Illustrator: Milky Isobe
|
||||||||
|
|
Delcatty Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 29 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||||||
|
|
Delcatty Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 5 | Card Type: Colorless | Illustrator: Atsuko Nishida
|
||||||||
|
|
Donphan Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 17 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||||||
|
|
Dustox Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 90 | Card Number: 6 | Card Type: Grass | Illustrator: Midori Harada
|
||||||||
|
|
Electabuzz ex Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Ultra Rare | Resistance: 1 | Retreat Cost: 2 | HP: 90 | Card Number: 97 | Card Type: Lightning | Illustrator: Hikaru Koike
|
||||||||
|
|
Electrike Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 53 | Card Type: Lightning | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Electrike Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 30 | Card Type: Lightning | Illustrator: Hajime Kusajima
|
||||||||
|
|
Electrike Weakness: 1 | Set: EX Ruby and Sapphire | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 52 | Card Type: Lightning | Illustrator: Ken Sugimori
|
||||||||
|
|
Energy Removal 2 Weakness: | Set: EX Ruby and Sapphire | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 80 | Card Type: Trainer | Illustrator: Keiji Kinebuchi
|
||||||||
|
|
Energy Restore Weakness: | Set: EX Ruby and Sapphire | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 81 | Card Type: Trainer | Illustrator: Hideyuki Nakajima
|

