Pokemon » Pokemon Singles Cards » EX Team Rocket Returns
|
|
Azumarill Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 1 | Card Type: Water | Illustrator: Sumiyoshi Kizuki
|
||||||||
|
|
Charmeleon Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 110 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||||||
|
|
Copycat Weakness: | Set: EX Team Rocket Returns | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 83 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori
|
||||||||
|
|
Cubone Weakness: 1 | Set: EX Team Rocket Returns | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 51 | Card Type: Fighting | Illustrator: Kouki Saitou
|
||||||||
|
|
Dark Ampharos Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 120 | Card Number: 2 | Card Type: Darkness Lightning | Illustrator: Emi Miwa
|
||||||||
|
|
Dark Arbok Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 90 | Card Number: 29 | Card Type: Darkness Grass | Illustrator: Nakaoka
|
||||||||
|
|
Dark Ariados Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 30 | Card Type: Darkness Grass | Illustrator: Kyoko Umemoto
|
||||||||
|
|
Dark Crobat Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 90 | Card Number: 3 | Card Type: Darkness Grass | Illustrator: Kyoko Umemoto
|
||||||||
|
|
Dark Dragonair Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | HP: 70 | Card Number: 31 | Card Type: Darkness | Illustrator: Emi Miwa
|
||||||||
|
|
Dark Dragonair Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | HP: 80 | Card Number: 32 | Card Type: Darkness | Illustrator: Tomoaki Imakuni
|
||||||||
|
|
Dark Dragonite Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 2 | Rarity: Rare | Resistance: 2 | Retreat Cost: 2 | HP: 120 | Card Number: 15 | Card Type: Darkness | Illustrator: Nakaoka
|
||||||||
|
|
Dark Electrode Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 4 | Card Type: Darkness Lightning | Illustrator: Kouki Saitou
|
||||||||
|
|
Dark Flaaffy Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 33 | Card Type: Darkness Lightning | Illustrator: Masakazu Fukuda
|
||||||||
|
|
Dark Golbat Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: 70 | Card Number: 34 | Card Type: Darkness Grass | Illustrator: Masakazu Fukuda
|
||||||||
|
|
Dark Golduck Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 35 | Card Type: Darkness Water | Illustrator: Nakaoka
|
||||||||
|
|
Dark Gyarados Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 80 | Card Number: 36 | Card Type: Darkness Water | Illustrator: Nakaoka
|
||||||||
|
|
Dark Houndoom Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 37 | Card Type: Darkness Fire | Illustrator: Nakaoka
|
||||||||
|
|
Dark Houndoom Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 5 | Card Type: Darkness Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Hypno Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 6 | Card Type: Darkness Psychic | Illustrator: Kouki Saitou
|
||||||||
|
|
Dark Magcargo Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 38 | Card Type: Darkness Fire | Illustrator: Nakaoka
|
||||||||
|
|
Dark Magneton Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 39 | Card Type: Darkness Lightning | Illustrator: Emi Miwa
|
||||||||
|
|
Dark Marowak Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 7 | Card Type: Darkness Fighting | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Metal Energy Weakness: | Set: EX Team Rocket Returns | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 94 | Card Type: Energy | Illustrator: Takumi Akabane
|
||||||||
|
|
Dark Muk Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 16 | Card Type: Darkness Grass | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dark Octillery Weakness: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 8 | Card Type: Darkness Water | Illustrator: Mitsuhiro Arita
|

