Pokemon » Pokemon Singles Cards » Fossil
|
|
Aerodactyl Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 1 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||
|
|
Aerodactyl Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 16 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||
|
|
Arbok Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 31 | Card Type: Grass | Illustrator: Ken Sugimori
|
||||
|
|
Articuno Weakness: | Set: Fossil | Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 17 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||
|
|
Articuno Weakness: | Set: Fossil | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 2 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||
|
|
Cloyster Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 50 | Card Number: 32 | Card Type: Water | Illustrator: Kagemaru Himeno
|
||||
|
|
Ditto Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 3 | Card Type: Colorless | Illustrator: Keiji Kinebuchi
|
||||
|
|
Ditto Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 18 | Card Type: Colorless | Illustrator: Keiji Kinebuchi
|
||||
|
|
Dragonite Weakness: | Set: Fossil | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 100 | Card Number: 4 | Card Type: Colorless | Illustrator: Kagemaru Himeno
|
||||
|
|
Dragonite Weakness: | Set: Fossil | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 100 | Card Number: 19 | Card Type: Colorless | Illustrator: Kagemaru Himeno
|
||||
|
|
Ekans Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 46 | Card Type: Grass | Illustrator: Kagemaru Himeno
|
||||
|
|
Energy Search Weakness: | Set: Fossil | Stage: | Rarity: Common | Resistance: | Retreat Cost: | HP: | Card Number: 59 | Card Type: Trainer | Illustrator: Keiji Kinebuchi
|
||||
|
|
Gambler Weakness: | Set: Fossil | Stage: | Rarity: Common | Resistance: | Retreat Cost: | HP: | Card Number: 60 | Card Type: Trainer | Illustrator: Keiji Kinebuchi
|
||||
|
|
Gastly Weakness: | Set: Fossil | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 33 | Card Type: Psychic | Illustrator: Mitsuhiro Arita
|
||||
|
|
Gengar Weakness: | Set: Fossil | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 5 | Card Type: Psychic | Illustrator: Keiji Kinebuchi
|
||||
|
|
Gengar Weakness: | Set: Fossil | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 20 | Card Type: Psychic | Illustrator: Keiji Kinebuchi
|
||||
|
|
Geodude Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 47 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||
|
|
Golbat Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | HP: 60 | Card Number: 34 | Card Type: Grass | Illustrator: Kagemaru Himeno
|
||||
|
|
Golduck Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 35 | Card Type: Water | Illustrator: Kagemaru Himeno
|
||||
|
|
Golem Weakness: 1 | Set: Fossil | Stage: Stage 2 | Rarity: Uncommon | Resistance: | Retreat Cost: 4 | HP: 80 | Card Number: 36 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||
|
|
Graveler Weakness: 1 | Set: Fossil | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 37 | Card Type: Fighting | Illustrator: Kagemaru Himeno
|
||||
|
|
Grimer Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 48 | Card Type: Grass | Illustrator: Mitsuhiro Arita
|
||||
|
|
Haunter Weakness: | Set: Fossil | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 6 | Card Type: Psychic | Illustrator: Ken Sugimori
|
||||
|
|
Haunter Weakness: | Set: Fossil | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 21 | Card Type: Psychic | Illustrator: Ken Sugimori
|
||||
|
|
Hitmonlee Weakness: 1 | Set: Fossil | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 7 | Card Type: Fighting | Illustrator: Ken Sugimori
|

