Pokemon » Pokemon Singles Cards » D&P - Great Encounters
|
|
Altaria Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 12 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Amulet Coin Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 97 | Card Type: Trainer (Pokemon Tool) | Illustrator: Daisuke Ito | Weakness: | Set: Great Encounters
|
||||||||
|
|
Arbok Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 33 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Baltoy Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 60 | Card Type: Fighting | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Beedrill Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: | HP: 110 | Card Number: 13 | Card Type: Leaf | Illustrator: Kouki Saitou | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Blaziken Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 130 | Card Number: 1 | Card Type: Fire | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Buizel Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 61 | Card Type: Water | Illustrator: Masokazu Fukuda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Butterfree Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: | HP: 120 | Card Number: 14 | Card Type: Leaf | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Cacnea Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 62 | Card Type: Leaf | Illustrator: Saya Tsuruta | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Cacturne Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 34 | Card Type: Darkness | Illustrator: Midori Harada | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Caterpie Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 63 | Card Type: Leaf | Illustrator: Midori Harada | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Clamperl Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 64 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Claydol Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 15 | Card Type: Fighting | Illustrator: Midori Harada | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Combusken Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 35 | Card Type: Fire | Illustrator: Naoyo Kimura | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Cresselia Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 2 | Card Type: Psychic | Illustrator: Ryo Ueda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Cresselia LV.X Stage: Level Up | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 100 | Card Number: 103 | Card Type: Psychic | Illustrator: Shizurow | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Darkrai Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 3 | Card Type: Darkness | Illustrator: Masokazu Fukuda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Darkrai Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 4 | Card Type: Darkness | Illustrator: Ryo Ueda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Darkrai LV.X Stage: Level Up | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 100 | Card Number: 104 | Card Type: Darkness | Illustrator: Shizurow | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Delibird Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 36 | Card Type: Water | Illustrator: Masakazu Fukuda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Dialga Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 90 | Card Number: 16 | Card Type: Metal | Illustrator: Daisuke Ito | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Dialga LV.X Stage: Level Up | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 110 | Card Number: 105 | Card Type: Metal | Illustrator: Ryo Ueda | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Drowzee Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 65 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Ekans Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 66 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Great Encounters
|
||||||||
|
|
Exploud Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 130 | Card Number: 17 | Card Type: Colorless | Illustrator: Daisuke Ito | Weakness: 1 | Set: Great Encounters
|

