Pokemon » Pokemon Singles Cards » Gym Challenge
|
|
Blaine Weakness: | Set: Gym Challenge | Stage: | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 100 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||
|
|
Blaine Weakness: | Set: Gym Challenge | Stage: | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 17 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Arcanine Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 90 | Card Number: 1 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Charizard Weakness: 1 | Set: Gym Challenge | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 3 | HP: 100 | Card Number: 2 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Charmander Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 60 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Charmeleon Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 31 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Dodrio Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 32 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Doduo Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 61 | Card Type: Colorless | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Growlithe Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 62 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Mankey Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: | HP: 40 | Card Number: 63 | Card Type: Fighting | Illustrator: Atsuko Nishida
|
||||
|
|
Blaine's Ninetales Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 21 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Ponyta Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 64 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Quiz #2 Weakness: | Set: Gym Challenge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 111 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Quiz #3 Weakness: | Set: Gym Challenge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 112 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Rapidash Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: 70 | Card Number: 33 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Rhyhorn Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 65 | Card Type: Fighting | Illustrator: Ken Sugimori
|
||||
|
|
Blaine's Vulpix Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 66 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Diglett Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 40 | Card Number: 67 | Card Type: Fighting | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Dugtrio Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 60 | Card Number: 22 | Card Type: Fighting | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Geodude Weakness: 1 | Set: Gym Challenge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 68 | Card Type: Fighting | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Graveler Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 34 | Card Type: Fighting | Illustrator: Atsuko Nishida
|
||||
|
|
Brock's Ninetales Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 3 | Card Type: Fire | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Primeape Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 35 | Card Type: Fighting | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Protection Weakness: | Set: Gym Challenge | Stage: | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 101 | Card Type: Trainer | Illustrator: Ken Sugimori
|
||||
|
|
Brock's Sandslash Weakness: 1 | Set: Gym Challenge | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 70 | Card Number: 36 | Card Type: Fighting | Illustrator: Atsuko Nishida
|

