Pokemon » Pokemon Singles Cards » Gym Heroes
|
|
Blaine's Charmander HP: 50 | Card Number: 61 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Blaine's Gamble HP: | Card Number: 121 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Blaine's Growlithe HP: 50 | Card Number: 35 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||
|
|
Blaine's Growlithe HP: 50 | Card Number: 62 | Card Type: Fire | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Blaine's Kangaskhan HP: 80 | Card Number: 36 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 3
|
||||
|
|
Blaine's Last Resort HP: | Card Number: 105 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||
|
|
Blaine's Magmar HP: 60 | Card Number: 37 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 2
|
||||
|
|
Blaine's Moltres HP: 90 | Card Number: 1 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3
|
||||
|
|
Blaine's Ponyta HP: 40 | Card Number: 63 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Blaine's Quiz #1 HP: | Card Number: 97 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: | Rarity: Rare | Resistance: | Retreat Cost:
|
||||
|
|
Blaine's Tauros HP: 70 | Card Number: 64 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2
|
||||
|
|
Blaine's Vulpix HP: 40 | Card Number: 65 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Brock HP: | Card Number: 98 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: | Rarity: Rare | Resistance: | Retreat Cost:
|
||||
|
|
Brock HP: | Card Number: 15 | Card Type: Trainer | Illustrator: Ken Sugimori | Weakness: | Set: Gym Heroes | Stage: | Rarity: Holo Rare | Resistance: | Retreat Cost:
|
||||
|
|
Brock's Geodude HP: 50 | Card Number: 38 | Card Type: Fighting | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||
|
|
Brock's Geodude HP: 40 | Card Number: 66 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||
|
|
Brock's Golbat HP: 70 | Card Number: 39 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1
|
||||
|
|
Brock's Golem HP: 90 | Card Number: 20 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 4
|
||||
|
|
Brock's Graveler HP: 70 | Card Number: 40 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2
|
||||
|
|
Brock's Lickitung HP: 80 | Card Number: 41 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 3
|
||||
|
|
Brock's Mankey HP: 40 | Card Number: 67 | Card Type: Fighting | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Brock's Mankey HP: 40 | Card Number: 68 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost:
|
||||
|
|
Brock's Onix HP: 100 | Card Number: 69 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 3
|
||||
|
|
Brock's Onix HP: 70 | Card Number: 21 | Card Type: Fighting | Illustrator: Benimaru Itoh | Weakness: 1 | Set: Gym Heroes | Stage: Basic | Rarity: Rare | Resistance: | Retreat Cost: 2
|
||||
|
|
Brock's Rhydon HP: 80 | Card Number: 2 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Gym Heroes | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3
|

