Pokemon » Pokemon Singles Cards » D&P - Majestic Dawn
|
|
Aerodactyl HP: 80 | Card Number: 15 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: 1 | Set: Majestic Dawn | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Aipom HP: 60 | Card Number: 50 | Card Type: Colorless | Illustrator: Tomokazu Komiya | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Aipom HP: 60 | Card Number: 51 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Ambipom HP: 80 | Card Number: 35 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Majestic Dawn | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Articuno HP: 100 | Card Number: 1 | Card Type: Water | Illustrator: Masakazu Fukuda | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Bronzong HP: 90 | Card Number: 16 | Card Type: Psychic | Illustrator: Kouki Saitou | Weakness: 1 | Set: Majestic Dawn | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 3
|
||||||||
|
|
Bronzor HP: 50 | Card Number: 52 | Card Type: Psychic | Illustrator: Daisuke Ito | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Buneary HP: 50 | Card Number: 53 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Burmy Sandy Cloak HP: 50 | Card Number: 54 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Call Energy HP: | Card Number: 92 | Card Type: Energy | Illustrator: Takumi Akabane | Weakness: | Set: Majestic Dawn | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Chatot HP: 60 | Card Number: 55 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost:
|
||||||||
|
|
Chimchar HP: 40 | Card Number: 56 | Card Type: Fire | Illustrator: Daisuke Ito | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Chimchar HP: 50 | Card Number: 57 | Card Type: Fire | Illustrator: Naoyo Kimura | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Chingling HP: 40 | Card Number: 58 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Combee HP: 50 | Card Number: 59 | Card Type: Grass | Illustrator: Midori Harada | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Cresselia HP: 70 | Card Number: 2 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Croagunk HP: 60 | Card Number: 60 | Card Type: Psychic | Illustrator: Kent Kanetsuna | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Darkness Energy HP: | Card Number: 93 | Card Type: Energy | Illustrator: Takumi Akabane | Weakness: | Set: Majestic Dawn | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Darkrai HP: 80 | Card Number: 3 | Card Type: Darkness | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Dawn Stadium HP: | Card Number: 79 | Card Type: Trainer | Illustrator: Ryo Ueda | Weakness: | Set: Majestic Dawn | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Dialga HP: 100 | Card Number: 4 | Card Type: Metal | Illustrator: Masakazu Fukuda | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3
|
||||||||
|
|
Dome Fossil HP: | Card Number: 89 | Card Type: Trainer | Illustrator: Ryo Ueda | Weakness: | Set: Majestic Dawn | Stage: | Rarity: Common | Resistance: | Retreat Cost:
|
||||||||
|
|
Drifloon HP: 60 | Card Number: 61 | Card Type: Psychic | Illustrator: Masakazu Fukuda | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Dusk Ball HP: | Card Number: 80 | Card Type: Trainer | Illustrator: Ryo Ueda | Weakness: | Set: Majestic Dawn | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Eevee HP: 60 | Card Number: 62 | Card Type: Colorless | Illustrator: Ken Sugimori | Weakness: 1 | Set: Majestic Dawn | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|

