Pokemon » Pokemon Singles Cards » D&P - Mysterious Treasures
|
|
Abomasnow HP: 100 | Card Number: 19 | Card Type: Grass | Illustrator: Kazuyuki Kano | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3
|
||||||||
|
|
Abra HP: 50 | Card Number: 69 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Aggron HP: 130 | Card Number: 1 | Card Type: Metal | Illustrator: Kouki Saitou | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 4
|
||||||||
|
|
Aipom HP: 60 | Card Number: 70 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Alakazam HP: 100 | Card Number: 2 | Card Type: Psychic | Illustrator: Kouki Saitou | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Ambipom HP: 80 | Card Number: 3 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Ariados HP: 80 | Card Number: 20 | Card Type: Grass | Illustrator: Midori Harada | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Armor Fossil HP: | Card Number: 116 | Card Type: Trainer | Illustrator: Ryo Ueda | Weakness: | Set: Mysterious Treasures | Stage: | Rarity: Common | Resistance: | Retreat Cost:
|
||||||||
|
|
Aron HP: 50 | Card Number: 71 | Card Type: Metal | Illustrator: Yuka Morii | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Azelf HP: 60 | Card Number: 4 | Card Type: Psychic | Illustrator: Ryo Ueda | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Barboach HP: 50 | Card Number: 72 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Bastiodon HP: 130 | Card Number: 21 | Card Type: Metal | Illustrator: Kazuyuki Kano | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 3
|
||||||||
|
|
Bayleef HP: 80 | Card Number: 41 | Card Type: Grass | Illustrator: Midori Harada | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Bebe's Search HP: | Card Number: 109 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Weakness: | Set: Mysterious Treasures | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Bidoof HP: 60 | Card Number: 73 | Card Type: Colorless | Illustrator: Yusuke Ohmura | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Blissey HP: 130 | Card Number: 5 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3
|
||||||||
|
|
Bronzong HP: 90 | Card Number: 6 | Card Type: Metal | Illustrator: Daisuke Ito | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3
|
||||||||
|
|
Bronzor HP: 50 | Card Number: 74 | Card Type: Metal | Illustrator: Ken Sugimori | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Buizel HP: 60 | Card Number: 75 | Card Type: Water | Illustrator: Kenkichi Toyama | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Celebi HP: 80 | Card Number: 7 | Card Type: Grass | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Chansey HP: 100 | Card Number: 76 | Card Type: Colorless | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Chikorita HP: 50 | Card Number: 77 | Card Type: Grass | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1
|
||||||||
|
|
Chimecho HP: 70 | Card Number: 22 | Card Type: Psychic | Illustrator: Daisuke Ito | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Chingling HP: 40 | Card Number: 42 | Card Type: Psychic | Illustrator: Emi Yoshida | Weakness: 1 | Set: Mysterious Treasures | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Cranidos HP: 70 | Card Number: 43 | Card Type: Fighting | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Mysterious Treasures | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1
|

