Pokemon » Pokemon Singles Cards » Neo Destiny
|
|
Broken Ground Gym Weakness: | Set: Neo Destiny | Stage: | Rarity: Rare | Resistance: | Retreat Cost: | HP: | Card Number: 92 | Card Type: Trainer (Stadium) | Illustrator: Tomokazu Komiya
|
||||
|
|
Chansey Weakness: 1 | Set: Neo Destiny | Stage: Basic | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 90 | Card Number: 31 | Card Type: Colorless | Illustrator: Yuka Morii
|
||||
|
|
Counterattack Claws Weakness: | Set: Neo Destiny | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 97 | Card Type: Trainer (Pokemon Tool) | Illustrator: Keiji Kinebuchi
|
||||
|
|
Cyndaquil Weakness: 1 | Set: Neo Destiny | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 61 | Card Type: Fire | Illustrator: Yukiko Baba
|
||||
|
|
Dark Ampharos Weakness: 1 | Set: Neo Destiny | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 1 | Card Type: Lightning | Illustrator: Kagemaru Himeno
|
||||
|
|
Dark Ariados Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 17 | Card Type: Grass | Illustrator: Toshinao Aoki
|
||||
|
|
Dark Crobat Weakness: 1 | Set: Neo Destiny | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: | HP: 70 | Card Number: 2 | Card Type: Grass | Illustrator: Shin-ichi Yoshida, CR CG gangs
|
||||
|
|
Dark Croconaw Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 32 | Card Type: Water | Illustrator: Shin-ichi Yoshida
|
||||
|
|
Dark Donphan Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 60 | Card Number: 3 | Card Type: Fighting | Illustrator: Shin-ichi Yoshida
|
||||
|
|
Dark Espeon Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: | HP: 60 | Card Number: 4 | Card Type: Psychic | Illustrator: Atsuko Nishida
|
||||
|
|
Dark Exeggutor Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 33 | Card Type: Psychic | Illustrator: Toshinao Aoki
|
||||
|
|
Dark Feraligatr Weakness: 1 | Set: Neo Destiny | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | HP: 80 | Card Number: 5 | Card Type: Water | Illustrator: Atsuko Nishida
|
||||
|
|
Dark Flaaffy Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 34 | Card Type: Lightning | Illustrator: Kagemaru Himeno
|
||||
|
|
Dark Forretress Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 35 | Card Type: Grass | Illustrator: Mitsuhiro Arita
|
||||
|
|
Dark Gengar Weakness: | Set: Neo Destiny | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 6 | Card Type: Psychic | Illustrator: Aya Kusube
|
||||
|
|
Dark Haunter Weakness: | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 36 | Card Type: Psychic | Illustrator: Aya Kusube
|
||||
|
|
Dark Houndoom Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 7 | Card Type: Fire | Illustrator: Kagemaru Himeno
|
||||
|
|
Dark Magcargo Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 60 | Card Number: 18 | Card Type: Fire | Illustrator: Toshinao Aoki
|
||||
|
|
Dark Octillery Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Common | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 62 | Card Type: Water | Illustrator: Shin-ichi Yoshida
|
||||
|
|
Dark Omanyte Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 37 | Card Type: Water | Illustrator: Tomokazu Komiya
|
||||
|
|
Dark Omastar Weakness: 1 | Set: Neo Destiny | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 19 | Card Type: Water | Illustrator: Tomokazu Komiya
|
||||
|
|
Dark Porygon2 Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | HP: 60 | Card Number: 8 | Card Type: Colorless | Illustrator: Shin-ichi Yoshikawa, CR CG gangs
|
||||
|
|
Dark Pupitar Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 60 | Card Number: 38 | Card Type: Fighting | Illustrator: Mitsuhiro Arita
|
||||
|
|
Dark Quilava Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 39 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||
|
|
Dark Scizor Weakness: 1 | Set: Neo Destiny | Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 9 | Card Type: Metal | Illustrator: Mitsuhiro Arita
|

