Pokemon » Pokemon Singles Cards » Neo Genesis
|
|
Aipom Resistance: 1 | Retreat Cost: | HP: 40 | Card Number: 26 | Card Type: Colorless | Illustrator: Hironobu Yoshida | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Uncommon
|
||||
|
|
Ampharos Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 1 | Card Type: Lightning | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 2 | Rarity: Holo Rare
|
||||
|
|
Arcade Game Resistance: | Retreat Cost: | HP: | Card Number: 83 | Card Type: Trainer (Goldenrod Game Corner) | Illustrator: K. Hoshiba, CR CG gangs | Weakness: | Set: Neo Genesis | Stage: | Rarity: Rare
|
||||
|
|
Ariados Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 27 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Uncommon
|
||||
|
|
Azumarill Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 2 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Holo Rare
|
||||
|
|
Bayleef Resistance: | Retreat Cost: | HP: 70 | Card Number: 28 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Uncommon
|
||||
|
|
Bayleef Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 29 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Uncommon
|
||||
|
|
Bellossom Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 3 | Card Type: Grass | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Neo Genesis | Stage: Stage 2 | Rarity: Holo Rare
|
||||
|
|
Berry Resistance: | Retreat Cost: | HP: | Card Number: 99 | Card Type: Trainer (Pokemon Tool) | Illustrator: Yousuke Hirata, CR CG gangs | Weakness: | Set: Neo Genesis | Stage: | Rarity: Common
|
||||
|
|
Bill's Teleporter Resistance: | Retreat Cost: | HP: | Card Number: 91 | Card Type: Trainer | Illustrator: Keiji Kinebuchi | Weakness: | Set: Neo Genesis | Stage: | Rarity: Uncommon
|
||||
|
|
Card-Flip Game Resistance: | Retreat Cost: | HP: | Card Number: 92 | Card Type: Trainer (Goldenrod Game Corner) | Illustrator: K. Hoshiba, CR CG gangs | Weakness: | Set: Neo Genesis | Stage: | Rarity: Uncommon
|
||||
|
|
Chikorita Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 53 | Card Type: Grass | Illustrator: Naoyo Kimura | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Common
|
||||
|
|
Chikorita Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 54 | Card Type: Grass | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Common
|
||||
|
|
Chinchou Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 55 | Card Type: Lightning | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Common
|
||||
|
|
Clefairy Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 30 | Card Type: Colorless | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Uncommon
|
||||
|
|
Cleffa Resistance: | Retreat Cost: | HP: 30 | Card Number: 20 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: | Set: Neo Genesis | Stage: Baby | Rarity: Rare
|
||||
|
|
Croconaw Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 31 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Uncommon
|
||||
|
|
Croconaw Resistance: | Retreat Cost: 2 | HP: 80 | Card Number: 32 | Card Type: Water | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Uncommon
|
||||
|
|
Cyndaquil Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 56 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Common
|
||||
|
|
Cyndaquil Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 57 | Card Type: Fire | Illustrator: Shin-ichi Yoshida | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Common
|
||||
|
|
Darkness Energy Resistance: | Retreat Cost: | HP: | Card Number: 104 | Card Type: Energy | Illustrator: Milky Isobe | Weakness: | Set: Neo Genesis | Stage: Special Energy | Rarity: Rare
|
||||
|
|
Donphan Resistance: 1 | Retreat Cost: 3 | HP: 70 | Card Number: 21 | Card Type: Fighting | Illustrator: Ken Sugimori | Weakness: 1 | Set: Neo Genesis | Stage: Stage 1 | Rarity: Rare
|
||||
|
|
Double Gust Resistance: | Retreat Cost: | HP: | Card Number: 100 | Card Type: Trainer | Illustrator: Tomokazu Komiya | Weakness: | Set: Neo Genesis | Stage: | Rarity: Common
|
||||
|
|
Ecogym Resistance: | Retreat Cost: | HP: | Card Number: 84 | Card Type: Trainer (Stadium) | Illustrator: Shin-ichi Yoshikawa, CR CG gangs | Weakness: | Set: Neo Genesis | Stage: | Rarity: Rare
|
||||
|
|
Electabuzz Resistance: | Retreat Cost: 1 | HP: 70 | Card Number: 33 | Card Type: Lightning | Illustrator: Shin-ichi Yoshida | Weakness: 1 | Set: Neo Genesis | Stage: Basic | Rarity: Uncommon
|

