Pokemon » Pokemon Singles Cards » Platinum
|
|
Altaria Retreat Cost: 1 | Attack #2: 2 Perish Song - If the Defending Pok | HP: 90 | Card Number: 18 | Card Type: Colorless | Illustrator: Naoyo Kimura | Attack #1: 1 Midnight Eyes (20) The Defending Pok | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Rare | Resistance: 20-Jan
|
||||||||
|
|
Ampharos Retreat Cost: 2 | Attack #2: 3 Reflect Energy (70) Move an Energy card attached to Ampharos to 1 of your Benched Pok | HP: 130 | Card Number: 1 | Card Type: Lightning | Illustrator: Atsuko Nishida | Attack #1: 2 Gigavolt (30+) Flip a coin. If heads, this attack does 30 damage plus 30 more damage. If tails, the Defending Pok | Weakness: 1 +30 | Set: Platinum | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 20-Jan
|
||||||||
|
|
Armor Fossil Retreat Cost: | Attack #2: | HP: | Card Number: 119 | Card Type: Trainer | Illustrator: Ryo Ueda | Attack #1: | Weakness: | Set: Platinum | Stage: | Rarity: Common | Resistance:
|
||||||||
|
|
Banette Retreat Cost: 1 | Attack #2: 2 Loneliness (30+) You may show your hand to your opponent. If you do and if you don't have any Pok | HP: 90 | Card Number: 19 | Card Type: Psychic | Illustrator: Tomokazu Komiya | Attack #1: 1 Darkness Switch - Discard an Energy card attached to Banette, and then switch all damage counters on Banette with those on the Defending Pok | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Rare | Resistance: 20-Jan
|
||||||||
|
|
Bastiodon Retreat Cost: 4 | Attack #2: 4 Iron Tackle (80) Bastiodon does 30 damage to itself. | HP: 130 | Card Number: 20 | Card Type: Metal | Illustrator: Kagemaru Himeno | Attack #1: 3 Iron Defense (30) Flip a coin. If heads, prevent all effects of an attack, including damage, done to Bastiodon during your opponent's next turn. | Weakness: 1 +30 | Set: Platinum | Stage: Stage 2 | Rarity: Rare | Resistance: 20-Jan
|
||||||||
|
|
Beautifly Retreat Cost: | Attack #2: 1 Silver Scale (30) If the Defending Pok | HP: 120 | Card Number: 21 | Card Type: Grass | Illustrator: Suwama Chiaki | Attack #1: 1 Colorful Powder (20+) If Beautifly has 2 or less Energy attached to it, the Defending Pok | Weakness: 1 +30 | Set: Platinum | Stage: Stage 2 | Rarity: Rare | Resistance: 20-Jan
|
||||||||
|
|
Blastoise Retreat Cost: 2 | Attack #2: 5 Double Launcher - Discard 2 attached to Blastoise. Choose 2 of your opponent's Benched Pok | HP: 130 | Card Number: 2 | Card Type: Water | Illustrator: Kagemaru Himeno | Attack #1: 3 Aqua Press (20+) Does 20 damage plus 10 more damage for each attached to all Pok | Weakness: 1 +30 | Set: Platinum | Stage: Stage 2 | Rarity: Holo Rare | Resistance:
|
||||||||
|
|
Blaziken Retreat Cost: 1 | Attack #2: 3 Fire Spin (100) Discard 2 Energy attached to Blaziken. | HP: 130 | Card Number: 3 | Card Type: Fire | Illustrator: Hajime Kusajima | Attack #1: 2 Clutch (40) The Defending Pok | Weakness: 1 +30 | Set: Platinum | Stage: Stage 2 | Rarity: Holo Rare | Resistance:
|
||||||||
|
|
Blissey Retreat Cost: 2 | Attack #2: 4 Double-edge (100) Blissey does 60 damage to itself. | HP: 120 | Card Number: 22 | Card Type: Colorless | Illustrator: Atsuko Nishida | Attack #1: 1 Return (20) Draw cards until you have 6 cards in your hand. | Weakness: 1 +30 | Set: Platinum | Stage: Stage 1 | Rarity: Rare | Resistance:
|
||||||||
|
|
Broken Time-Space Retreat Cost: | Attack #2: | HP: | Card Number: 104 | Card Type: Trainer (Stadium) | Illustrator: Kent Kanetsuna | Attack #1: | Weakness: | Set: Platinum | Stage: | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Bronzong [G] Retreat Cost: 3 | Attack #2: | HP: 90 | Card Number: 41 | Card Type: Metal | Illustrator: Makoto Imai | Attack #1: 3 Psychic Pulse (40) - Does 10 damage to each of your opponent's Benched Pok | Weakness: 1 x2 | Set: Platinum | Stage: Basic | Rarity: Uncommon | Resistance: 20-Jan
|
||||||||
|
|
Cacnea Retreat Cost: 1 | Attack #2: 1 Shoot Needle - Flip 2 coins. For each heads, choose 1 of your opponent's Pok | HP: 50 | Card Number: 67 | Card Type: Grass | Illustrator: Sumiyoshi Kizuki | Attack #1: 2 Sneaky Attack (10+) If Cacnea has any attached to it, this attack does 10 damage plus 10 more damage. | Weakness: 1 +10 | Set: Platinum | Stage: Basic | Rarity: Common | Resistance: 20-Jan
|
||||||||
|
|
Cacturne Retreat Cost: 2 | Attack #2: 5 Poison Experiment (20) You may discard a or Energy attached to Cacturne. If you discard a Grass Energy, the Defending Pok | HP: 90 | Card Number: 42 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Attack #1: 2 Spike Wound - Choose 1 of your opponent's Pok | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Carnivine Retreat Cost: 2 | Attack #2: 2 Absorb (20) Remove 2 damage counters from Carnivine. | HP: 80 | Card Number: 43 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Attack #1: 1 Stretch Vine - Choose 2 of your opponent's Benched Pok | Weakness: 1 +20 | Set: Platinum | Stage: Basic | Rarity: Uncommon | Resistance: 1 +20
|
||||||||
|
|
Carnivine Retreat Cost: 2 | Attack #2: 2 Sweet Saliva (20) Remove 1 damage counter from each of your Benched Pok | HP: 80 | Card Number: 68 | Card Type: Grass | Illustrator: Kagemaru Himeno | Attack #1: 1 Poison Breath - Flip a coin. If heads, the Defending Pok | Weakness: 1 +20 | Set: Platinum | Stage: Basic | Rarity: Common | Resistance: 20-Jan
|
||||||||
|
|
Cascoon Retreat Cost: 2 | Attack #2: 2 Poison Thread (20) The Defending Pok | HP: 80 | Card Number: 44 | Card Type: Grass | Illustrator: Yukiko Baba | Attack #1: 1 Ascension - Search your deck for a card that evolves from Cascoon and put it onto Cascoon. (This counts as evolving Cascoon.) Shuffle your deck afterward. | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Chansey Retreat Cost: 2 | Attack #2: 2 Pulled Punch (40) If the Defending Pok | HP: 90 | Card Number: 69 | Card Type: Colorless | Illustrator: Kouki Saitou | Attack #1: 1 Healing Trial - Flip a coin. If heads, remove 3 damage counters from Chansey. If tails, remove 3 damage counters from the Defending Pok | Weakness: 1 +20 | Set: Platinum | Stage: Basic | Rarity: Common | Resistance:
|
||||||||
|
|
Chimchar Retreat Cost: 1 | Attack #2: 2 Fire Punch (20) | HP: 50 | Card Number: 70 | Card Type: Fire | Illustrator: Kouki Saitou | Attack #1: 1 Bite (10) | Weakness: 1 +10 | Set: Platinum | Stage: Basic | Rarity: Common | Resistance:
|
||||||||
|
|
Combee Retreat Cost: 1 | Attack #2: 2 Shoot Through (20) Does 10 damage to 1 of your opponent's Benched Pok | HP: 60 | Card Number: 71 | Card Type: Grass | Illustrator: Kagemaru Himeno | Attack #1: 1 Collect - Draw a card. | Weakness: 1 +10 | Set: Platinum | Stage: Basic | Rarity: Common | Resistance: 20-Jan
|
||||||||
|
|
Combusken Retreat Cost: 1 | Attack #2: 3 High Jump Kick (60) | HP: 80 | Card Number: 45 | Card Type: Fire | Illustrator: Masakazu Fukuda | Attack #1: 2 Firebreathing (20+) Flip a coin. If heads, this attack does 20 damage plus 20 more damage. | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Cranidos Retreat Cost: | Attack #2: 2 Knock Over (40) You may discard any Stadium card in play. | HP: 80 | Card Number: 46 | Card Type: Fighting | Illustrator: Kouki Saitou | Attack #1: 1 Rock Smash (20+) Flip a coin. If heads, this attack does 20 damage plus 20 more damage. | Weakness: | Set: Platinum | Stage: Stage 1 | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Crobat [G] Retreat Cost: | Attack #2: | HP: 80 | Card Number: 47 | Card Type: Psychic | Illustrator: Makoto Imai | Attack #1: 2 Toxic Fang - The Defending Pok | Weakness: 1 x2 | Set: Platinum | Stage: Basic | Rarity: Uncommon | Resistance: 20-Jan
|
||||||||
|
|
Cyrus's Conspiracy Retreat Cost: | Attack #2: | HP: | Card Number: 105 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Platinum | Stage: | Rarity: Uncommon | Resistance:
|
||||||||
|
|
Delcatty Retreat Cost: 1 | Attack #2: 3 Rear Kick (60) | HP: 90 | Card Number: 4 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Attack #1: 1 Power Heal (10+) Does 10 damage plus 10 more damage for each damage counter on Delcatty. Then, remove 2 damage counters from Delcatty. | Weakness: 1 +20 | Set: Platinum | Stage: Stage 1 | Rarity: Holo Rare | Resistance:
|
||||||||
|
|
Dialga Retreat Cost: 3 | Attack #2: | HP: 100 | Card Number: 5 | Card Type: Metal | Illustrator: Mitsuhiro Arita | Attack #1: 3 Time-Space Traveling (50) Draw cards until you have 7 cards in your hand. | Weakness: 1 x2 | Set: Platinum | Stage: Basic | Rarity: Holo Rare | Resistance: 20-Jan
|

