Pokemon » Pokemon Singles Cards » Platinum - Rising Rivals
|
|
Aaron's Collection Attack #2: | HP: | Card Number: 88 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Rising Rivals | Stage: | Rarity: Uncommon | Retreat Cost:
|
||||||||
|
|
Aerodactyl [GL] Attack #2: 2 Primal Breath (30) Your opponent can't play any Pok | HP: 80 | Card Number: 55 | Card Type: Fighting | Illustrator: Suwama Chiaki | Attack #1: 1 Collect - Draw 2 cards. | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost:
|
||||||||
|
|
Aggron Attack #2: 3 Metal Fang (40) You may discard the top card of your deck. If you do, remove 2 damage counters and all Special Conditions from Aggron. | HP: 130 | Card Number: 14 | Card Type: Metal | Illustrator: Naoyo Kimura | Attack #1: 2 Return Blow - If Aggron was damaged by an attack during your opponent's last turn, this attack does the same amount of damage done to Aggron to the Defending Pok | Weakness: 1 +30 | Set: Rising Rivals | Stage: Stage 2 | Rarity: Rare | Retreat Cost: 3
|
||||||||
|
|
Alakazam 4 Attack #2: 3 Mysterious Beam (30) Flip a coin. If heads, discard an Energy card attached to the Defending Pok | HP: 80 | Card Number: 38 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Attack #1: 2 Recover - Discard a Energy card attached to Alakazam 4 and remove 4 damage counters from Alakazam 4. | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Uncommon | Retreat Cost: 1
|
||||||||
|
|
Alakazam 4 LV.X Attack #2: | HP: 100 | Card Number: 103 | Card Type: Psychic | Illustrator: Ryo Ueda | Attack #1: 3 Mind Shock (50) This attack's damage isn't affected by Weakness and Resistance. | Weakness: 1 x2 | Set: Rising Rivals | Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 2
|
||||||||
|
|
Ambipom G Attack #2: 2 Snap Attack (60) If the Defending Pok | HP: 80 | Card Number: 56 | Card Type: Colorless | Illustrator: Makato Imai | Attack #1: 1 Tail Code - Move an Energy card attached to the Defending Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost: 1
|
||||||||
|
|
Arcanine Attack #2: 4 Flames of Rage (60+) Discard a Energy attached to Arcanine. This attack does 60 damage plus 10 more damage for each damage counter on Arcanine. | HP: 100 | Card Number: 1 | Card Type: Fire | Illustrator: Masakazu Fukuda | Attack #1: 2 Burn Out (30+) You may do 30 damage plus 30 more damage. If you do, Arcanine is now Burned. | Weakness: 1 +20 | Set: Rising Rivals | Stage: Stage 1 | Rarity: Holo Rare | Retreat Cost: 2
|
||||||||
|
|
Aron Attack #2: 2 Ram (20) | HP: 50 | Card Number: 57 | Card Type: Metal | Illustrator: Takao Unno | Attack #1: 1 Iron Head (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | Weakness: 1 +10 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost: 1
|
||||||||
|
|
Bastiodon [GL] Attack #2: 6 Smack Attack (60) Remove 1 damage counter from Bastiodon . | HP: 90 | Card Number: 2 | Card Type: Metal | Illustrator: Hajime Kusajima | Attack #1: 3 Bounce Back (30) Your opponent switches the Defending Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Holo Rare | Retreat Cost: 3
|
||||||||
|
|
Bebe's Search Attack #2: | HP: | Card Number: 89 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Rising Rivals | Stage: | Rarity: Uncommon | Retreat Cost:
|
||||||||
|
|
Beedrill Attack #2: | HP: 110 | Card Number: 15 | Card Type: Grass | Illustrator: Kagemaru Himeno | Attack #1: 3 Needle Shock (30) The Defending Pok | Weakness: 1 +30 | Set: Rising Rivals | Stage: Stage 2 | Rarity: Rare | Retreat Cost: 1
|
||||||||
|
|
Bertha's Warmth Attack #2: | HP: | Card Number: 90 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Rising Rivals | Stage: | Rarity: Uncommon | Retreat Cost:
|
||||||||
|
|
Bronzong 4 Attack #2: 2 Payback (10+) If your opponent has only 1 Prize card left, this attack does 10 damage plus 50 more damage and the Defending Pok | HP: 90 | Card Number: 16 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Attack #1: 1 Hand Refresh - Each player shuffles his or her hand into his or her deck and draws up to 4 cards. (You may draw your cards first.) | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Rare | Retreat Cost: 3
|
||||||||
|
|
Carvanha Attack #2: 1 Whirlpool (10) Flip a coin. If heads, discard an Energy card attached to the Defending Pok | HP: 40 | Card Number: 58 | Card Type: Darkness | Illustrator: Midori Harada | Attack #1: 1 Scary Face - Flip a coin. If heads, the Defending Pok | Weakness: 1 +10 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost: 1
|
||||||||
|
|
Charon's Choice Attack #2: | HP: | Card Number: RT6 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Rising Rivals | Stage: | Rarity: Holo Rare | Retreat Cost:
|
||||||||
|
|
Darkness Energy Attack #2: | HP: | Card Number: 99 | Card Type: Energy | Illustrator: Takumi Akabane | Attack #1: | Weakness: | Set: Rising Rivals | Stage: Special Energy | Rarity: Uncommon | Retreat Cost:
|
||||||||
|
|
Darkrai [G] Attack #2: | HP: 90 | Card Number: 3 | Card Type: Darkness | Illustrator: Makato Imai | Attack #1: 3 Darkness Sleep (50) If the Defending Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Holo Rare | Retreat Cost: 2
|
||||||||
|
|
Drapion 4 Attack #2: 4 Mega Impact (70) | HP: 100 | Card Number: 17 | Card Type: Darkness | Illustrator: Kouki Saitou | Attack #1: 2 Body Slam (20) Flip a coin. If heads, the Defending Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Rare | Retreat Cost: 3
|
||||||||
|
|
Eevee Attack #2: 1 Bounce (10) Switch Eevee with 1 of your Benched Pok | HP: 50 | Card Number: 59 | Card Type: Colorless | Illustrator: Naoyo Kimura | Attack #1: 1 Signs of Evolution - Search your deck for up to 2 cards that evolve from Eevee, show them to your opponent, and put them into your hand. Shuffle your deck afterward. | Weakness: 1 +10 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost: 1
|
||||||||
|
|
Electrode G Attack #2: 2 Reflect Energy (30) Move an Energy card attached to Electrode G to 1 of your Benched Pok | HP: 70 | Card Number: 39 | Card Type: Lightning | Illustrator: Yusuke Ishikawa | Attack #1: 1 Reckless Bomb - This attack does 20 damage to each of your opponent's Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Uncommon | Retreat Cost: 1
|
||||||||
|
|
Espeon 4 Attack #2: 2 Psywave (20+) Does 20 damage plus 10 more damage for each Energy attached to the Defending Pok | HP: 80 | Card Number: 18 | Card Type: Psychic | Illustrator: Mitsuhiro Arita | Attack #1: 1 Hypnosis - The Defending Pok | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Rare | Retreat Cost: 1
|
||||||||
|
|
Fan Rotom Attack #2: 3 Air Slash (60) Flip a coin. If tails, discard an Energy attached to Fan Rotom. | HP: 70 | Card Number: RT1 | Card Type: Lightning | Illustrator: Motofumi Fujiwara | Attack #1: 2 Spin Storm - Flip a coin. If heads, your opponent returns the Defending Pok | Weakness: 1 +20 | Set: Rising Rivals | Stage: Basic | Rarity: Holo Rare | Retreat Cost:
|
||||||||
|
|
Flareon Attack #2: 2 Evolving Flare (40+) If Flareon evolved from Eevee during this turn, this attack does 40 damage plus 20 more damage and the Defending Pok | HP: 80 | Card Number: 19 | Card Type: Fire | Illustrator: Midori Harada | Attack #1: 1 Tail Slap (30) | Weakness: 1 +20 | Set: Rising Rivals | Stage: Stage 1 | Rarity: Rare | Retreat Cost: 1
|
||||||||
|
|
Flareon 4 Attack #2: 3 Fire Tail Slap (40) Flip a coin. If tails, discard a Energy attached to Flareon 4. | HP: 70 | Card Number: 60 | Card Type: Fire | Illustrator: Masakazu Fukuda | Attack #1: 1 Tackle (10) | Weakness: 1 x2 | Set: Rising Rivals | Stage: Basic | Rarity: Common | Retreat Cost: 1
|
||||||||
|
|
Flint's Willpower Attack #2: | HP: | Card Number: 91 | Card Type: Trainer (Supporter) | Illustrator: Ken Sugimori | Attack #1: | Weakness: | Set: Rising Rivals | Stage: | Rarity: Uncommon | Retreat Cost:
|

