Pokemon » Pokemon Singles Cards » Skyridge
|
|
Abra HP: 40 | Card Number: 46 | Card Type: Psychic | Illustrator: Keiko Fukuyama | Weakness: 1 | Set: Skyridge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Aerodactyl HP: 70 | Card Number: 1 | Card Type: Fighting | Illustrator: Toshinao Aoki | Weakness: 1 | Set: Skyridge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Alakazam HP: 100 | Card Number: H1 | Card Type: Psychic | Illustrator: Kimiya Masago | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Alakazam HP: 100 | Card Number: 2 | Card Type: Psychic | Illustrator: Kimiya Masago | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Ancient Ruins HP: | Card Number: 119 | Card Type: Trainer (Stadium) | Illustrator: Midori Harada | Weakness: | Set: Skyridge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Apricorn Maker HP: | Card Number: 121 | Card Type: Trainer (Supporter) | Illustrator: Kagemaru Himeno | Weakness: | Set: Skyridge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Arcanine HP: 80 | Card Number: H2 | Card Type: Fire | Illustrator: Aya Kusube | Weakness: 1 | Set: Skyridge | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Arcanine HP: 80 | Card Number: 3 | Card Type: Fire | Illustrator: Aya Kusube | Weakness: 1 | Set: Skyridge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2
|
||||||||
|
|
Articuno HP: 80 | Card Number: H3 | Card Type: Water | Illustrator: Hajime Kusajima | Weakness: 1 | Set: Skyridge | Stage: Basic | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Articuno HP: 80 | Card Number: 4 | Card Type: Water | Illustrator: Hajime Kusajima | Weakness: 1 | Set: Skyridge | Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: 2
|
||||||||
|
|
Beedrill HP: 80 | Card Number: 5 | Card Type: Grass | Illustrator: Hikaru Koike | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost:
|
||||||||
|
|
Beedrill HP: 80 | Card Number: H4 | Card Type: Grass | Illustrator: Hikaru Koike | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost:
|
||||||||
|
|
Bounce Energy HP: | Card Number: 142 | Card Type: Energy | Illustrator: Shin-ichi Yoshikawa | Weakness: | Set: Skyridge | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Buried Fossil HP: 30 | Card Number: 47 | Card Type: Colorless | Illustrator: Atsuko Nishida | Weakness: | Set: Skyridge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Celebi HP: 60 | Card Number: 145 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Skyridge | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Charizard HP: 110 | Card Number: 146 | Card Type: Colorless | Illustrator: Kouki Saitou | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 4
|
||||||||
|
|
Cleffa HP: 30 | Card Number: 48 | Card Type: Colorless | Illustrator: Miki Tanaka | Weakness: | Set: Skyridge | Stage: Baby | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Crobat HP: 90 | Card Number: 6 | Card Type: Grass | Illustrator: Kimiya Masago | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost:
|
||||||||
|
|
Crobat HP: 90 | Card Number: H5 | Card Type: Grass | Illustrator: Kimiya Masago | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost:
|
||||||||
|
|
Crobat HP: 80 | Card Number: 147 | Card Type: Colorless | Illustrator: Atsuko Nishida | Weakness: 1 | Set: Skyridge | Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost:
|
||||||||
|
|
Crystal Shard HP: | Card Number: 122 | Card Type: Trainer (Pokemon Tool) | Illustrator: Jungo Suzuki | Weakness: | Set: Skyridge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Cyclone Energy HP: | Card Number: 143 | Card Type: Energy | Illustrator: Shin-ichi Yoshikawa | Weakness: | Set: Skyridge | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Delibird HP: 50 | Card Number: 49 | Card Type: Water | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: Skyridge | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1
|
||||||||
|
|
Desert Shaman HP: | Card Number: 123 | Card Type: Trainer (Supporter) | Illustrator: Kagemaru Himeno | Weakness: | Set: Skyridge | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost:
|
||||||||
|
|
Dewgong HP: 80 | Card Number: 7 | Card Type: Water | Illustrator: Kouki Saitou | Weakness: 1 | Set: Skyridge | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2
|

