Pokemon » Pokemon Singles Cards » D&P - Stormfront
|
|
Abomasnow Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 100 | Card Number: 12 | Card Type: Water | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Bagon Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 53 | Card Type: Colorless | Illustrator: Aya Kusube
|
||||||||
|
|
Bibarel Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | HP: 100 | Card Number: 32 | Card Type: Water | Illustrator: Kouki Saitou
|
||||||||
|
|
Bidoof Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 54 | Card Type: Colorless | Illustrator: Yuka Morii
|
||||||||
|
|
Bronzong Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 3 | HP: 90 | Card Number: 13 | Card Type: Psychic | Illustrator: Kyoko Umemoto
|
||||||||
|
|
Bronzor Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 55 | Card Type: Psychic | Illustrator: Miki Tanaka
|
||||||||
|
|
Budew Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 33 | Card Type: Psychic | Illustrator: Yuka Morii
|
||||||||
|
|
Charizard Weakness: 1 | Set: Stormfront | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 120 | Card Number: 103 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Charmander Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 101 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Charmeleon Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | HP: 80 | Card Number: 102 | Card Type: Fire | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Cherrim Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 14 | Card Type: Grass | Illustrator: Suwama Chioki
|
||||||||
|
|
Cherubi Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 56 | Card Type: Grass | Illustrator: Tomokazu Komiya
|
||||||||
|
|
Combee Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 57 | Card Type: Grass | Illustrator: Miki Tanaka
|
||||||||
|
|
Conductive Quarry Weakness: | Set: Stormfront | Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 82 | Card Type: Trainer (Stadium) | Illustrator: Ryo Ueda
|
||||||||
|
|
Cyclone Energy Weakness: | Set: Stormfront | Stage: Special Energy | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 94 | Card Type: Energy | Illustrator: Takumi Akabane
|
||||||||
|
|
Drapion Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 110 | Card Number: 15 | Card Type: Darkness | Illustrator: Kent Kanetsuna
|
||||||||
|
|
Drifblim Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 90 | Card Number: 16 | Card Type: Psychic | Illustrator: Hajime Jusajima
|
||||||||
|
|
Drifloon Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 58 | Card Type: Psychic | Illustrator: Atsuko Nishida
|
||||||||
|
|
Drifloon Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: SH1 | Card Type: Psychic | Illustrator: Atsuko Nishida
|
||||||||
|
|
Dusclops Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 34 | Card Type: Psychic | Illustrator: Yukiko Baba
|
||||||||
|
|
Dusclops Weakness: 1 | Set: Stormfront | Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 1 | HP: 80 | Card Number: 35 | Card Type: Psychic | Illustrator: Sumiyoshi Kizuki
|
||||||||
|
|
Dusknoir Weakness: 1 | Set: Stormfront | Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 120 | Card Number: 1 | Card Type: Psychic | Illustrator: Mitsuhiro Arita
|
||||||||
|
|
Dusknoir Weakness: 1 | Set: Stormfront | Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 120 | Card Number: 17 | Card Type: Psychic | Illustrator: Tomoaki Imakuni
|
||||||||
|
|
Dusknoir LV.X Weakness: 1 | Set: Stormfront | Stage: Level Up | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 140 | Card Number: 96 | Card Type: Psychic | Illustrator: Shizurow
|
||||||||
|
|
Duskull Weakness: 1 | Set: Stormfront | Stage: Basic | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | HP: 50 | Card Number: 59 | Card Type: Psychic | Illustrator: Kouki Saitou
|

