Pokemon » Pokemon Singles Cards » Supreme Victors
|
|
Absol [G] Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: 3 Doom News - Return all Energy cards attached to Absol G to your hand. The Defending Pok | HP: 70 | Card Number: 1 | Card Type: Darkness | Illustrator: Yusuke Ishikawa | Attack #1: 1 Feint Attack - Choose 1 of your opponent's Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Absol [G] LV.X - Holo Rare Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 100 | Card Number: 141 | Card Type: Darkness | Illustrator: Yusuke Ishikawa | Attack #1: 2 Darkness Slugger (30+) You may discard a card from your hand. If you do, this attack does 30 damage plus 30 more damage. | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Altaria [C] Stage: Basic | Rarity: Uncommon | Retreat Cost: 1 | Attack #2: 2 Sonic Wave (30) This attack's damage isn't affected by Resistance. | HP: 90 | Card Number: 49 | Card Type: Colorless | Illustrator: kawayoo | Attack #1: 2 Sing (20) The Defending Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Arcanine Stage: Stage 1 | Rarity: Uncommon | Retreat Cost: 3 | Attack #2: 4 Combustion (40) | HP: 80 | Card Number: 50 | Card Type: Fire | Illustrator: Atsuko Nishida | Attack #1: 2 Overrun (20) Does 10 damage to 1 of your opponent's Benched Pok | Weakness: 1 +20 | Set: Supreme Victors
|
||||||||
|
|
Arcanine [G] Stage: Basic | Rarity: Rare | Retreat Cost: 2 | Attack #2: | HP: 90 | Card Number: 15 | Card Type: Fire | Illustrator: Yusuke Ishikawa | Attack #1: 3 Overrun (40) Does 20 damage to 1 of your opponent's Benched Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Articuno Stage: Basic | Rarity: Rare | Retreat Cost: 2 | Attack #2: 4 Ice Beam (50) Flip a coin. If heads, the Defending Pok | HP: 100 | Card Number: 16 | Card Type: Water | Illustrator: Mitsuhiro Arita | Attack #1: 3 Sharp Beak (30+) Flip a coin. If heads, this attack does 30 damage plus 10 more damage. | Weakness: 1 +30 | Set: Supreme Victors
|
||||||||
|
|
Articuno - Holo Rare Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 70 | Card Number: 148 | Card Type: Water | Illustrator: Toshinao Aoki | Attack #1: 3 Diamond Dust (20) Flip a coin. If heads, the Defending Pok | Weakness: | Set: Supreme Victors
|
||||||||
|
|
Baltoy Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 2 Quick Turn (20x) Flip 2 coins. This attack does 20 damage times the number of heads. | HP: 50 | Card Number: 89 | Card Type: Psychic | Illustrator: Masakazu Fukuda | Attack #1: 1 Spinning Attack (10) | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Battle Tower Stage: | Rarity: Uncommon | Retreat Cost: | Attack #2: | HP: | Card Number: 134 | Card Type: Trainer (Stadium) | Illustrator: Wataru Kawahara | Attack #1: | Weakness: | Set: Supreme Victors
|
||||||||
|
|
Beldum Stage: Basic | Rarity: Common | Retreat Cost: 2 | Attack #2: 1 Ram (10) | HP: 50 | Card Number: 90 | Card Type: Metal | Illustrator: Atsuko Nishida | Attack #1: 1 Pit Search - Search your deck for a Stadium card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Bibarel Stage: Stage 1 | Rarity: Uncommon | Retreat Cost: 3 | Attack #2: 3 Tail Rap (30x) Flip 2 coins. This attack does 30 damage times the number of heads. | HP: 90 | Card Number: 51 | Card Type: Colorless | Illustrator: Atsuko Nishida | Attack #1: 2 Rolling Tackle (20) | Weakness: 1 +20 | Set: Supreme Victors
|
||||||||
|
|
Bidoof Stage: Basic | Rarity: Common | Retreat Cost: 2 | Attack #2: | HP: 60 | Card Number: 91 | Card Type: Colorless | Illustrator: Atsuko Nishida | Attack #1: 1 Whimsy Tackle (20) Flip a coin. If tails, this attack does nothing. | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Blaziken [FB] Stage: Basic | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: 3 Vapor Kick (30+) If your opponent has any Pok | HP: 80 | Card Number: 2 | Card Type: Fire | Illustrator: Motofumi Fujiwara | Attack #1: 1 Luring Flame - Switch the Defending Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Blaziken [FB] LV.X - Holo Rare Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 1 | Attack #2: | HP: 110 | Card Number: 142 | Card Type: Fire | Illustrator: Ryo Ueda | Attack #1: 2 Jet Shoot (80) During your opponent's next turn, any damage done to Blaziken [FB] by attacks is increased by 40 (after applying Weakness and Resistance). | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Breloom Stage: Stage 1 | Rarity: Uncommon | Retreat Cost: 1 | Attack #2: 2 Crash Bomber (20+) If the Defending Pok | HP: 90 | Card Number: 52 | Card Type: Fighting | Illustrator: Kyoko Umemoto | Attack #1: 1 Hover Hit (40) The Retreat Cost for the Defending Pok | Weakness: 1 +20 | Set: Supreme Victors
|
||||||||
|
|
Buizel Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 2 Wave Splash (20) | HP: 50 | Card Number: 92 | Card Type: Water | Illustrator: Kagemaru Himeno | Attack #1: 1 Tackle (10) | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Bulbasaur Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 2 Vine Whip (20) | HP: 60 | Card Number: 93 | Card Type: Grass | Illustrator: Naoyo Kimura | Attack #1: 1 Tackle (10) | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Buneary Stage: Basic | Rarity: Common | Retreat Cost: 1 | Attack #2: 2 Mini Drain (20) Remove 1 damage counter from Buneary. | HP: 50 | Card Number: 94 | Card Type: Colorless | Illustrator: Kanako Eo | Attack #1: 1 Bounce - Switch Buneary with 1 of your Benched Pok | Weakness: 1 +10 | Set: Supreme Victors
|
||||||||
|
|
Butterfree [FB] Stage: Basic | Rarity: Rare | Retreat Cost: 1 | Attack #2: | HP: 90 | Card Number: 17 | Card Type: Grass | Illustrator: Lee HyunJung | Attack #1: 3 Select Powder (30) Choose either Burned or Poisoned. The Defending Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Camerupt Stage: Stage 1 | Rarity: Rare | Retreat Cost: 4 | Attack #2: 5 Volcanic Crush (100) Flip 3 coins. For each tails, discard the top card of your deck. Ignore this effect if your opponent has any Pok | HP: 120 | Card Number: 18 | Card Type: Fire | Illustrator: Yukiko Baba | Attack #1: 3 Moving Fire (30) You may move a Energy card attached to 1 of your Benched Pok | Weakness: 1 +30 | Set: Supreme Victors
|
||||||||
|
|
Camerupt [G] Stage: Basic | Rarity: Rare | Retreat Cost: 3 | Attack #2: 4 Earth Power (60) Flip 2 coins. This attack does 10 damage times the number of heads to each of your opponent's Benched Pok | HP: 100 | Card Number: 19 | Card Type: Fire | Illustrator: Ryota Saito | Attack #1: 2 Searing Flame (20) The Defending Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Carnivine Stage: Basic | Rarity: Uncommon | Retreat Cost: 2 | Attack #2: 3 Swallow (30) Flip a coin. If heads, remove from Carnivine the number of damage counters equal to the damage you did to the Defending Pok | HP: 80 | Card Number: 53 | Card Type: Grass | Illustrator: Satoshi Ohta | Attack #1: 2 Vine Whip (20) | Weakness: 1 +20 | Set: Supreme Victors
|
||||||||
|
|
Champion's Room Stage: | Rarity: Uncommon | Retreat Cost: | Attack #2: | HP: | Card Number: 135 | Card Type: Trainer (Stadium) | Illustrator: Yusuke Ishikawa | Attack #1: | Weakness: | Set: Supreme Victors
|
||||||||
|
|
Charizard [G] Stage: Basic | Rarity: Rare | Retreat Cost: 3 | Attack #2: 3 Heat Blast (50) | HP: 100 | Card Number: 20 | Card Type: Fire | Illustrator: Wataru Kawahara | Attack #1: 2 Flame Jet - Flip a coin. If heads, this attack does 40 damage to 1 of your opponent's Pok | Weakness: 1 x2 | Set: Supreme Victors
|
||||||||
|
|
Charizard [G] LV.X - Holo Rare Stage: Level-Up | Rarity: Holo Rare | Retreat Cost: 3 | Attack #2: | HP: 120 | Card Number: 143 | Card Type: Fire | Illustrator: Wataru Kawahara | Attack #1: 5 Malevolent Fire (150) Flip a coin. If tails, discard all Energy attached to Charizard G. | Weakness: 1 x2 | Set: Supreme Victors
|

