Pokemon » Pokemon Singles Cards » Team Rocket
|
|
Abra Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 49 | Card Type: Psychic | Illustrator: Sumiyoshi Kizuki | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Challenge! Stage: | Rarity: Uncommon | Resistance: | Retreat Cost: | HP: | Card Number: 74 | Card Type: Trainer | Illustrator: Kagemaru Himeno | Weakness: | Set: Team Rocket
|
||||
|
|
Charmander Stage: Basic | Rarity: Common | Resistance: | Retreat Cost: 1 | HP: 40 | Card Number: 50 | Card Type: Fire | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Alakazam Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | HP: 60 | Card Number: 1 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Alakazam Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 3 | HP: 60 | Card Number: 18 | Card Type: Psychic | Illustrator: Ken Sugimori | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Arbok Stage: Stage 1 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 19 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Arbok Stage: Stage 1 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 2 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Blastoise Stage: Stage 2 | Rarity: Rare | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 20 | Card Type: Water | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Blastoise Stage: Stage 2 | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | HP: 70 | Card Number: 3 | Card Type: Water | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Charizard Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | HP: 80 | Card Number: 4 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Charizard Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 3 | HP: 80 | Card Number: 21 | Card Type: Fire | Illustrator: Ken Sugimori | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Charmeleon Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 50 | Card Number: 32 | Card Type: Fire | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Dragonair Stage: Stage 1 | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | HP: 60 | Card Number: 33 | Card Type: Colorless | Illustrator: Kagemaru Himeno | Weakness: | Set: Team Rocket
|
||||
|
|
Dark Dragonite Stage: Stage 2 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 5 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: | Set: Team Rocket
|
||||
|
|
Dark Dragonite Stage: Stage 2 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 22 | Card Type: Colorless | Illustrator: Mitsuhiro Arita | Weakness: | Set: Team Rocket
|
||||
|
|
Dark Dugtrio Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 50 | Card Number: 6 | Card Type: Fighting | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Dugtrio Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 50 | Card Number: 23 | Card Type: Fighting | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Electrode Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 60 | Card Number: 34 | Card Type: Lightning | Illustrator: Ken Sugimori | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Flareon Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | HP: 50 | Card Number: 35 | Card Type: Fire | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Gloom Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 50 | Card Number: 36 | Card Type: Grass | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Golbat Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 7 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Golbat Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: | HP: 50 | Card Number: 24 | Card Type: Grass | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Golduck Stage: Stage 1 | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | HP: 60 | Card Number: 37 | Card Type: Water | Illustrator: Mitsuhiro Arita | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Gyarados Stage: Stage 1 | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 8 | Card Type: Water | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|
||||
|
|
Dark Gyarados Stage: Stage 1 | Rarity: Rare | Resistance: 1 | Retreat Cost: 2 | HP: 70 | Card Number: 25 | Card Type: Water | Illustrator: Kagemaru Himeno | Weakness: 1 | Set: Team Rocket
|

